| 800 N. 17th Ave. | • | ||||||||||||||||||||||||||
| Bataan Park | • | 2 | • | • | • | • | 2 | • | • | ||||||||||||||||||
| Bulger Park | • | • | 2 | • | • | • | • | 2 | • | 2 | • | • | • | • | |||||||||||||
| Juan A. Montoya Park | • | • | • | ||||||||||||||||||||||||
| Gouin Park | • | 1 | 1 | • | • | • | • | 3 | |||||||||||||||||||
| Gouin Pool and Water Slide | • | • | • | • | • | 2 | |||||||||||||||||||||
| Grant Park Recreation Center | • | • | 4 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Kahl Park | • | 2 | • | • | • | ||||||||||||||||||||||
| Latoria Park | • | • | • | 1 | • | ||||||||||||||||||||||
| Maintenance Garage | |||||||||||||||||||||||||||
| Manheim Park | • | • | • | ||||||||||||||||||||||||
| Michael Cimbalo Fitness Center and Museum | • | • | • | • | • | ||||||||||||||||||||||
| Olsen Park | • | • | • | • | |||||||||||||||||||||||
| Posphalla Park | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Trumbull Park | • | 1 | • | • | • | 1 | 2 | • |
Administrative OfficeGrant Park Recreation Center |
George A. Leoni Complex800 N. 17th Ave., Melrose Park 60160 |
Bataan Park Preschool1220 N. Ninth Ave., Melrose Park 60160 |
Bulger Park Community Center/Preschool1601 Hirsch Street, Melrose Park 60160 |
Gouin Park 2400 Scott Street, Franklin Park 60131 • Phone: (847) 451-0399 |
Gouin Park Pool and Water Slide2400 Scott Street, Franklin Park 60131 Phone: (847) 451-0399 |
Grant Park Recreation Center44 W. Golfview Drive, Northlake 60164 |
Kahl Park 255 Palmer, Northlake 60164 |
Latoria ParkWillow and Herrick Street, Franklin Park 60131 |
Maintenance Garage1601 Hirsch Street, Melrose Park 60160 |
Manheim Park2766 Hawthorne Ave., Franklin Park 60131 |
Michael Cimbalo Fitness Center and Museum1203 N. 24th Ave., Melrose Park 60160 • Phone: (708) 343-5151 |
Olsen Park 2009 Broadway, Melrose Park 60160 |
Posphalla Park 338 E. Whitehall, Northlake 60164 |
Trumbull Park2311 N. Leyden, River Grove 60171 |
Juan A. Montoya Park135 N. 18th Ave., Melrose Park 60160 |