Plan your next social event, meeting or conference at any of the Veterans Park District facilities. All rentals require a three-hour (3) minimum and a refundable deposit is required at the time of reservation. (The remaining balance is due ten business days prior to the reservation date). Facilities are located in Northlake and Melrose Park. Alcohol is not permitted.
Click below to see our rental rates for:
Grant Park Recreation Center (Glick Hall or East Room) ![]()
Grant Park Recreation Center (Gym) ![]()
![]()
Glick Hall Room Capacity: 81-250 (2 Full Kitchens, 1 Coat Room, Patio)East Room Capacity: 0-80 (Full Kitchen, Coat Room)
| ATTENDANCE | DEPOSIT | IN DISTRICT |
OUT OF DISTRICT |
| 0-80 | $150 | $75 per hour | $95 per hour |
| 81-200 | $250 | $95 per hour | $115 per hour |
| 201-300 | $250 | $115 per hour | $135 per hour |
| ATTENDANCE | DEPOSIT | IN DISTRICT |
OUT OF DISTRICT |
| 301-350 | $250 | $130 per hour | $155 per hour |
| 350-399 | $300 | $155 per hour | $175 per hour |
| 400-500 | $300 | $195 per hour | $215 per hour |
| 500+ | $300 | $295 per hour | $315 per hour |
| IN DISTRICT | OUT OF DISTRICT | |
| Half Court | $25 per hour | $90 per hour |
| Full Court | $50 per hour | $180 per hour |
| Soccer Goal / Volleyball Net rental - $100 deposit | ||
| IN DISTRICT | OUT OF DISTRICT | |
| Half Court | $40 per hour | $135 per hour |
| Full Court | $75 per hour | $270 per hour |
Bulger Park Hall Capacity: 0-350 (Full Kitchen, Ice Machine, Coat Room)
| ATTENDANCE | DEPOSIT | IN DISTRICT |
OUT OF DISTRICT |
| 0-80 | $150 | $75 per hour | $95 per hour |
| 81-200 | $250 | $95 per hour | $115 per hour |
| 201-300 | $250 | $115 per hour | $135 per hour |
| 301-350 | $250 | $130 per hour | $155 per hour |
Saturday & Sundays Only • 6:30-8:30 p.m.
| ATTENDANCE | DEPOSIT | IN DISTRICT |
OUT OF DISTRICT |
| 0-80 | $100 | $175 per hour | $325 per hour |